Daily Schedule
Daily Schedule
Block 1 | 7:45 a.m. - 9:05 a.m. |
Passing | 9:05 a.m. - 9:13 a.m. |
Block 2 | 9:13 a.m. - 10:33 a.m. |
Passing | 10:33 a.m. - 10:41 a.m. |
Block 3 | 10:41 a.m. - 12:26 p.m. |
A - Lunch | 10:33 a.m. - 11:03 a.m. |
A - Class | 11:03 a.m. - 12:26 p.m. |
B - Class | 10:41 a.m. - 11:03 a.m. |
B - Lunch | 11:03 a.m. - 11:33 a.m. |
B - Class | 11:33 a.m. - 12:26 p.m. |
C - Class | 10:41 a.m. - 11:33 a.m. |
C - Lunch | 11:33 a.m. - 12:03 p.m. |
C - Class | 12:03 p.m. - 12:26 p.m. |
D - Class | 10:41 a.m. - 12:03 p.m. |
D - Lunch | 12:03 p.m. - 12:34 p.m. |
Passing | 12:26 p.m. - 12:35 p.m. |
Block 4 | 12:34 p.m. - 1:54 p.m. |
Passing | 1:54 p.m. - 2 p.m. |
AAA or SSR | 2 p.m. - 2:20 p.m. |
Two Hour Late Start Schedule
Block 1 | 9:45 a.m. - 10:33 a.m. |
Passing | 10:33 a.m. - 10:41 a.m. |
Block 3 and Lunch | Normal times and lunches |
Block 4 | 12:34 p.m. - 1:24 p.m. |
Passing | 1:24 p.m. - 1:30 p.m. |
Block 1 | 1:30 p.m. - 2:20 p.m. |
No AAA | No SSR |


